| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,149,000 | For Sale | W12493694 | 
| 10/30/2025 | 1 | $1,149,000 | Listed | |
|  | - | $3,999 | For Rent | W12472813 | 
| 10/20/2025 | 11 | $3,999 | Listed | |
|  | 8 | $1,190,000 | Terminated | W12477482 | 
| 10/22/2025 | 8 | $1,190,000 | Listed | |
|  | 27 | $4,188 | Terminated | W9267661 | 
| 8/23/2024 | 27 | $4,188 | Listed | |
|  | 10 | $1,328,000 | Terminated | W8421544 | 
| 6/9/2024 | 10 | $1,328,000 | Listed | |
|  | 14 | $1,338,000 | Terminated | W8130604 | 
| 3/10/2024 | 14 | $1,338,000 | Listed | 
 
			 
                         
						         
						         
						        